PC(W)IC(A)Vcbo(V)Vceo(V)Vebo(V)hFEhFE VCE(V)hFE IC(A)Cob(pF)TYPPackage75 5 700 400 9 14-34 5 0.3 50 TO-220
BUL45 |
RFQ for BUL45 |
![]() |
| Technical/Catalog Information | BUL45 |
| Vendor | ON Semiconductor |
| Category | Discrete Semiconductor Products |
| Transistor Type | NPN |
| Voltage - Collector Emitter Breakdown (Max) | 400V |
| Current - Collector (Ic) (Max) | 5A |
| Power - Max | 75W |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 14 @ 300mA, 5V |
| Vce Saturation (Max) @ Ib, Ic | 250mV @ 200mA, 1A |
| Frequency - Transition | 12MHz |
| Current - Collector Cutoff (Max) | 100A |
| Mounting Type | Through Hole |
| Package / Case | TO-220-3 (Straight Leads) |
| Packaging | Tube |
| Lead Free Status | Contains Lead |
| RoHS Status | RoHS Non-Compliant |
| Other Names | BUL45 BUL45 BUL45OS ND BUL45OSND BUL45OS |
| Product | Manufacturers | Pack | D/C | ||||||||||
| BUL45 | - | TO-220 | 02+ |
Features |
| *Designed for use in electronic ballast (light ballast) and in Switchmode Power supplies up to 50 Watts. Main features include:*Improved Efficiency Due to:-Low Base Drive Requirements (High and Flat DC Current Gain hFE)-" Low Power Losses (On¤CState and Switching Operations)-" Fast Switching:tfi= 100 ns (typ) and tsi = 3.2us (typ)@ IC= 2.0 A, IB1= IB2= 0.4 A*Full Characterization at 125*Tight Parametric Distributions Consistent Lot¤Cto¤CL*BUL45F, Case 221D, is UL Recognized at 3500 V : File #E69369RMS |
| Rating | Symbol | BUL45 | BUL45F | Unit |
| Collector-Emitter Sustaining Voltag |
VCEO |
400 | Vdc | |
| Collector-Emitter Breakdown Voltag | VCES | 700 | Vdc | |
| Emitter-Base Voltag | VEBO | 9.0 | Vdc | |
| Collector Current-Continuous - Peak(1) |
IC ICM |
5.0 10 |
Adc | |
| Base Current | IB | 20 | Adc | |
|
RMS Isolated Voltage(2)Test No. 1 Per Fig. 22a |
VISOL |
- - - |
4500 3500 1500 |
Volts |
| Total Device Dissipation Derate above 25 (TC=25) |
PD |
75 0.6 |
35 0.28 |
Watts W/ |
| Operating and Storage Temperature | Tj , Tstg | -65 to 150 | ||
| Models | MFG | Pack |
| BUL42D | TO-220 | |
| BUL43B | TO-220 | |
| BUL44 | ||
| BUL44D2 | TO-220 | |
| BUL44F | ||
| BUL44G | ||
| BUL45 | TO-220 | |
| BUL45D2 | TO-220 | |
| BUL45D2G | ||
| BUL1102E | TO-220 | |
| BUL1102EFP | ||
| BUL116D | TO-220 | |
| BUL118 | TO-220 | |
| BUL118D | ||
| BUL1203E | ||
| BUL128 | ||
| BUL128 (MOR) | ||
| BUL128A | ||
| BUL128A TRS | ||
| BUL128D | ||
| BUL128D-B | ||
| BUL128FP | TO-220 | |
| BUL129D | ||
| BUL138 | TO-220 | |
| BUL138-547B | ||
| BUL138-B | ||
| BUL791 | ||
| BUL804 | ||
| BUL810 | ||
| BUL85D | TO-220 | |
| BUL44G | ||
| BUL44D2 | ||
| BUL44 | ||
| BUL43B | ||
| BUL42D | ||
| BUL416 | ||
| BUL39D | ||
| BUL38D | ||
| BUL382D | ||
| BUL382 | ||
| BUL381D | ||
| BUL381 | ||
| BUL312FP | ||
| BUL312FH | ||
| BUL310FP | ||
| BUL310 | ||
| BUL216 | ||
| BUL213 | ||
| BUL1603ED | ||
| BUL147F |